Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215694831 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215694831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754465317455 797142900328 |
|---|---|
| Color | Yellow |
| Flavor | Mango |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Liquid |
| Brand Name | Symprove |
| Unit Count | 67.63 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 5.2 Pounds |
| Manufacturer | Symprove |
| Model Number | M&P4 |
| Container Type | Bottle,Pack |
| Item Dimensions | 6.3 x 6.3 x 7.28 inches |
| Number of Items | 1 |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Baby |
| Manufacturer Part Number | M&P4 |
| Global Trade Identification Number | 05060221910033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form