Limited Time Sale$23.61 cheaper than the new price!!
| Management number | 215729505 | Release Date | 2026/04/12 | List Price | $15.74 | Model Number | 215729505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850078336033 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Sun Vitals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Pounds |
| Manufacturer | Loya Bella LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. For adult use only. Consult your healthcare professional before use if pregnant, nursing, taking medication, or having a medical condition.* |
| Package Quantity | 1 |
| Special Ingredients | Ashwagandha Root 2.5% extract 125mg — adaptogenic root for stress balance*, Brahmi Leaves 20% extract (Bacopa monnieri) 75mg — cognitive herb for memory & focus*, Shilajit 25mg — Himalayan resin for vitality* •|• Cordyceps mycelium 25mg — traditional stamina support* •|•Trikatu Powder 25mg — black pepper, long pepper, ginger•|•Holy Basil Leaf 2% extract 50mg — adaptogenic calm energy*, Triphala Powder (amla, bibhitaki, haritaki) 50mg — classic Ayurvedic digestive blend* •|• Holy Basil Leaf 2% extract 50mg — adaptogenic calm energy*, Turmeric Root 95% curcuminoids 150mg — antioxidant + inflammatory support* |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | General Wellness |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form