Limited Time Sale$36.95 cheaper than the new price!!
| Management number | 215728704 | Release Date | 2026/04/12 | List Price | $24.64 | Model Number | 215728704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059040263 617831928634 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LIVELY VITAMIN CO |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Lively Vitamin Co |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Stress - Mental Clarity |
| Material Type Free | Dairy Free, Gluten Free, Magnesium Stearate Free, Soy Free, Titanium Dioxide Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Stress - Mental Clarity |
| Specific Uses For Product | Stress - Mental Clarity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form